| Morning: | 9:00 - 11:00 | AM |
| Afternoon: | 1:00 - 3:00 | PM |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Tue. | AM | Sept. 15 | Oct. 6 |   |
| 02 | Tue. | PM | Nov. 24 | Dec. 15 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Thur. | AM | Sept. 17 | Oct. 8 |   |
| 02 | Wed. | PM | Nov 25 | Dec. 17 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Mon. & Wed. | AM | Oct. 19 | Nov. 12 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Tue.* | AM | Oct. 20 | Nov. 10 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Fri. | AM | Sept. 18 | Oct. 13 |   |
| 02 | Tue. | PM | Nov. 27 | Dec. 18 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Mon & Wed. | AM | Sept. 14 | Oct. 7 |   |
| 02 | Tue. & Thur.* | PM | Oct. 20 | Nov. 12 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Wed.& Fri. | AM | Nov. 25 | Dec. 18 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Tue. | AM | Nov. 24 | Dec. 15 |   |
| Section | Days | Time | First Class | Last Class | Full |
|---|---|---|---|---|---|
| 01 | Mon. & Wed. | PM | Nov. 23 | Dec. 16 |   |
|
|
* There will be no classes on November 26th and 27th for Thanksgiving To obtain a class registration form, call:(845) 452-6088 Ext. 3140 Or you can download the form and the instructions right now. The form and instructions are in PDF format and will automatically envoke Adobe Acrobat Reader if it is installed on your system. If you do not have Adobe Acrobat Reader, a free copy may be obtained at the Adobe Acrobat Download Site
|
Last Updated
by Alan Eisenstein
on: